OVER 1 MILION
OF COOL ELECTRONICS AND TECH GADGETS OUT THERE
OF COOL ELECTRONICS AND TECH GADGETS OUT THERE
NETWORK Technology
GSM / HSPA / LTE
LAUNCH Announced 2019, February 24
Status Available. Released 2019, May 22
BODY Dimensions 159.4 x 76.2 x 8.6 mm (6.28 x 3.00 x 0.34 in)
Weight 181 g (6.38 oz)
Build Glass front, plastic back, plastic frame
SIM Dual SIM (Nano-SIM, dual stand-by)
DISPLAY Type IPS LCD
Size 6.26 inches, 97.8 cm2 (~80.5% screen-to-body ratio)
Resolution 720 x 1520 pixels, 19:9 ratio (~269 ppi density)
PLATFORM OS Android 9.0 (Pie), upgradable to Android 10, Android One
Chipset Qualcomm SDM429 Snapdragon 429 (12 nm)
CPU Quad-core 1.8 GHz Cortex-A53
GPU Adreno 504
MEMORY Card slot microSDXC (dedicated slot)
Internal 16GB 2GB RAM, 32GB 3GB RAM
eMMC 5.1
MAIN CAMERA Single 13 MP, f/2.2, 1/3.1″, 1.12µm, AF
Features LED flash
Video 1080p@30fps
SELFIE CAMERA Single 5 MP, f/2.2, 27mm (wide), 1/5″, 1.12µm
Video
SOUND Loudspeaker Yes
3.5mm jack Yes
COMMS WLAN Wi-Fi 802.11 b/g/n, hotspot
Bluetooth 4.2, A2DP, LE, aptX
GPS Yes, with A-GPS, GLONASS, BDS
NFC No
Radio FM radio
USB microUSB 2.0, USB On-The-Go
FEATURES Sensors Fingerprint (rear-mounted, 32/3GB only), accelerometer, proximity
BATTERY Type Li-Ion 4000 mAh, non-removable
Charging Charging 10W
MISC Colors Black, Steel
Models TA-1156, TA-1159, TA-1164
SAR EU 0.24 W/kg (head) 1.63 W/kg (body)
Hi-speed USB 3.1 Type-C male to USB 3.0 female OTG can support Video, Audio. The maximum data transfer rate up to 10GBit/s, USB 3.1 standard
Unique OTG allows your device to act as a host for other USB devices like keyboards, mice, digital camera, USB flash drive, external storage and other USB devices
Connect USB accessories to your OTG capable mobile devices and download pictures/transfer data and work more efficiently
Compact Metallic Build: Premium components with metallic construction.Take the mini adapter anywhere. Light and compact, it is so small that you can fit it into the coin pocket of your jeans.
Compatible with android google pixel mi nexus Samsung galaxy note HTC LG mobile phones or tablets with OTG functionality. Note: Please ensure that your device does support USB OTG functionality
AWG Rating: 24
Cable Length: 5m
Colour: Grey
Conductor Dimensions: 7 x 0,18mm
Construction: UTP – Solid Bare Copper
Cross Filter: Yes
ESD Drain Wire: None
Number of Pairs: 4
Outer Jacket: PVC
AWG Rating: 24
Cable Length: 3m
Colour: Grey
Conductor Dimensions: 7 x 0,18mm
Construction: UTP – Stranded Bare Copper
Cross Filter: Yes
ESD Drain Wire: None
Number of Pairs: 4
Outer Jacket: PVC
Ethernet Ports: 5x 10/100/1000
Hardware Button: Rest
Max. Power Consumption: 5W
Mounting: Desktop
Operating System: SwOS
Operating Temperature: -20?C to 70?C
PoE Input: 11V-30V (Passive PoE)
PoE Output: None
Power Input: 12V 1A Power Supply (Included)
Processor: Taifatech TF470
Serial Interface: None
SFP Ports: 1x 1.25Gbps SFP Port
Supported Voltage Range: 11V-30V
System Memory: 128KB
USB Ports: None
Other: None
Ethernet Ports: 48x 10/100/1000
Hardware Button: Reset
Max. Power Consumption: 64W
Mounting: Desktop or Rack-Mount
Operating System: EdgeMAX
Operating Temperature: -5?C to 40?C
PoE Input: None
PoE Output: 802.3af/at or 24V Passive PoE on Ports 1~48
Power Input: 1x IEC Power Cord (Included)
Serial Interface: 1x RJ45 Ethernet In/Out Band
SFP Ports: 2x 10Gbps , 2x 1.25Gbps
Supported Voltage Range: 100V-240V
Material: Polycarbonate, Rubber
Rating: IPX4
Ethernet Ports: 1x 10/100/1000
Max Power Consumption: 1.5W
Operating Temperature: -40?C to 60?C
PoE Input: 16-57V (Passive PoE , 802.3af/at)
PoE Output: None
Power Input: 16V-57V (Injector not Included)
SFP Ports: 1x 1.25Gbps
Supported Voltage Range: 16V-57V
HP 8GB DDR4-3200 SODIMM
Flexible, fast scalability
HP-tested
Supported by HP
|
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019, February 15 |
---|---|---|
Status | Available. Released 2019, April |
BODY | Dimensions | 245.2 x 149.4 x 7.5 mm (9.65 x 5.88 x 0.30 in) |
---|---|---|
Weight | 469 g (1.03 lb) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM |
DISPLAY | Type | TFT |
---|---|---|
Size | 10.1 inches, 295.8 cm2 (~80.7% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 11, One UI 3.0 |
---|---|---|
Chipset | Exynos 7904 (14 nm) | |
CPU | Octa-core (2×1.8 GHz Cortex-A73 & 6×1.6 GHz Cortex-A53) | |
GPU | Mali-G71 MP2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM, 32GB 3GB RAM, 64GB 3GB RAM, 128GB 3GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 8 MP, f/2.0, AF |
---|---|---|
Features | Panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2 |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Accelerometer, gyro, compass |
---|---|---|
ANT+ |
BATTERY | Type | Li-Po 6150 mAh, non-removable |
---|
Officially Licensed Game Drive for PS4™ Systems.
We’ve partnered with PlayStation® to design a powerful external hard drive that gives you loads of capacity and perfect PS4™ performance so you can hold onto the games you love–plus install new ones.
– Store a massive collection of new and classic games.
– Simple USB 3.0 plug-and-play setup.
– Game anywhere with travel-friendly portability.
For the Indies. The AAA Hits. The Games You Crave.
Do you dread clearing the best PS4™ titles from your console just to make room for new ones? With Game Drive, you can keep them all together and relive your favourite adventures whenever. And because it’s made with the same firmware as your PS4™ system’s internal drive, performance is fast and seamless.
Quick Setup.
– Connect Game Drive to your console via USB.
– PS4™ systems will recognise the drive and walk you through setup.
– Use it with any-gen PS4™ system (software version 4.50 or higher).
– Does not void your PS4™ system´s warranty or network.
You Go. Your Drive Goes with You.
This plug-and-play, lightweight, portable game drive is small enough to take anywhere. Simply sign in to your PSN account to pick up where you left off.
Black aluminium enclosure is sleek, tough, and compliments PS4™ systems.
USB cord plugs into your console — no extra power adapters needed.
For the Behemoth Collection
Space for 100+ games and no-lag performance — that’s what you get with the 4 TB Game Drive. We suggest texting your loved ones to let them know you’ll be busy for the foreseeable future.
What’s Included:
– Seagate external Game Drive.
– USB 3.0 cable.
– Quick start guide.
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2019, February 20 |
---|---|---|
Status | Available. Released 2019, March 08 |
BODY | Dimensions | 157.6 x 74.1 x 7.8 mm (6.20 x 2.92 x 0.31 in) |
---|---|---|
Weight | 175 g / 198 g (ceramic) (6.17 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame Glass front (Gorilla Glass 6), ceramic back, ceramic frame |
|
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | Dynamic AMOLED, HDR10+ |
---|---|---|
Size | 6.4 inches, 103.8 cm2 (~88.9% screen-to-body ratio) | |
Resolution | 1440 x 3040 pixels, 19:9 ratio (~522 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
Always-on display |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 12, One UI 4 |
---|---|---|
Chipset | Exynos 9820 (8 nm) – EMEA/LATAM Qualcomm SM8150 Snapdragon 855 (7 nm) – USA/China |
|
CPU | Octa-core (2×2.73 GHz Mongoose M4 & 2×2.31 GHz Cortex-A75 & 4×1.95 GHz Cortex-A55) – EMEA/LATAM Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) – USA/China |
|
GPU | Mali-G76 MP12 – EMEA/LATAM Adreno 640 – USA/China |
MEMORY | Card slot | microSDXC (uses shared SIM slot) – dual SIM model only |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 512GB 8GB RAM, 1TB 12GB RAM | |
UFS 2.1 |
MAIN CAMERA | Triple | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6″, 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1″, 1.0µm, Super Steady video |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 4K@60fps (no EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
SELFIE CAMERA | Dual | 10 MP, f/1.9, 26mm (wide), 1/3″, 1.22µm, Dual Pixel PDAF 8 MP, f/2.2, 22mm (wide), 1/4″, 1.12µm, depth sensor |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 4K@30/60fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
32-bit/384kHz audio Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (USA & Canada only) | |
USB | USB Type-C 3.1 |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) Samsung Pay (Visa, MasterCard certified) |
BATTERY | Type | Li-Ion 4100 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W USB Power Delivery 2.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
LAUNCH | Announced | 2021, September 14 |
---|---|---|
Status | Available. Released 2021, October 13 |
BODY | Dimensions | 159.9 x 74 x 8.4 mm (6.30 x 2.91 x 0.33 in) |
---|---|---|
Weight | 186 g (6.56 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED, 90Hz, 600 nits (HDR) |
---|---|---|
Size | 6.4 inches, 98.9 cm2 (~83.6% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~274 ppi density) |
PLATFORM | OS | Android 11, One UI Core 3.1 |
---|---|---|
Chipset | Mediatek MT6769V/CU Helio G80 (12 nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Quad | 48 MP, f/2.0, (wide), PDAF, OIS 8 MP, f/2.2, 123˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 13 MP, f/2.2, (wide), 1/3.1″, 1.12µm |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), unspecified sensors |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 25W |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2021, September 14 |
---|---|---|
Status | Available. Released 2021, October 15 |
BODY | Dimensions | 45 x 38 x 10.7 mm (1.77 x 1.50 x 0.42 in) |
---|---|---|
Weight | 32 g (41mm), 38.8 g (45mm) (1.13 oz) | |
Build | Glass front, ceramic/sapphire crystal back, aluminum frame | |
SIM | eSIM | |
IP6X certified 50m water resistant ECG certified (region dependent SW application; HW available on all models) |
DISPLAY | Type | Retina LTPO OLED, 1000 nits (peak) |
---|---|---|
Size | 1.9 inches | |
Resolution | 484 x 396 pixels (~326 ppi density) | |
Protection | Ion-X strengthened glass | |
Always-on display |
PLATFORM | OS | watchOS 8.0, upgradable to 8.5.1 |
---|---|---|
Chipset | Apple S7 | |
CPU | Dual-core | |
GPU | PowerVR |
MEMORY | Card slot | No |
---|---|---|
Internal | 32GB | |
eMMC 5.1 |
CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS | |
NFC | Yes | |
Radio | No | |
USB | No |
FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max |
---|---|---|
Natural language commands and dictation (talking mode) Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 309 mAh (1.19 Wh), non-removable |
---|---|---|
Charging | Wireless charging |
MISC | Colors | Starlight, Midnight, Blue, Green, Red |
---|---|---|
Models | A2473, A2474, A2475, A2476, A2477, A2478, watch6,6, watch6,7, watch6,8, watch6,9 | |
SAR | 1.10 W/kg (head) | |
SAR EU | 0.70 W/kg (head) 1.50 W/kg (body) |
Showing 1–20 of 1130 results