OVER 1 MILION
OF COOL ELECTRONICS AND TECH GADGETS OUT THERE
OF COOL ELECTRONICS AND TECH GADGETS OUT THERE
Colour: Black
Compatibility: All Ajax Hubs and Range Extenders
Duress Code: Yes
Frequency: 868.0 – 868.6 MHz
Installation: Indoors
Number of Buttons: 15
Operating Temperature: -10?C to 40?C
Power Input: 4 ? ??A batteries, 3V. (Batteries are installed in pairs and included)
Transmission Distance: Up to 1.7km
User Passcode: Yes
AWG Rating: 23
Cable Length: 100m
Colour: Grey
Conductor Dimensions: 0.565mm
Construction: UTP – Solid Bare Copper
Cross Filter: Yes
ESD Drain Wire: None
Number of Pairs: 4
Outer Jacket: PVC
Ethernet Ports: 9x 10/100/1000
Hardware Button: VLAN
Max. Power Consumption: 10W
Mounting: Desktop
Operating System: None
Operating temperature: 0?C to 40?C
PoE Input: None
PoE Output: 802.3af/at on Ports 1~8
Power Input: 51V 2.0A Power Supply (Included)
Serial Interface: None
SFP Ports: None
Supported Voltage Range: 51V
Antenna Gain: 35dBi
Beamwidth: VPOL: 3?, Elevation: 3? (The Antenna is Only Vertically Polarised)
Data Rate: 1.5+ Gbps Bidirectional Throughput
Ethernet Ports: 1x 10/100/1000
Hardware Button: Reset
Max. Power Consumption: 11W
Mounting: Pole-Mount
Operating System: airOS
Operating Temperature: -40 to 60?C
PoE Input: 24V Passive PoE
PoE Output: None
Power Input: 24V, 0.5A Gigabit PoE Injector (Included)
Serial Interface: None
SIM Slots: None
Supported Voltage Range: 22-26V
USB Ports: None
Networking Interface PoE In (802.3af): (1) Gigabit RJ45 Port
Networking Interface PoE Out (24V Passive): (1) Gigabit Ethernet Cable
Power Input : 48V, 802.3af
Output Power: 18V, 0.7A
Max Power Output: 24V, 0.5A
Ethernet ESD/Surge Protection: ?15kV
Dimensions: ? 30.2 x 166 mm
Dimensions with RJ45 Cable: ? 30.2 x 366.6 mm
Weight: 90g
Operating Temperature: -30 to 70? C
HP ProOne 600 G6 – 21.5 Non-Touch IPS widescreen WLED backlit anti-glare LCD (1920 x 1080) , Intel® Core™ i7-10700 Processor (16M Cache, 2.9 GHz) , 16GB DDR4-2933 (1x16GB) – 2 SLOTS / MAX 64 GB , 512GB M.2 2280 PCIe NVMe TLC SSD , 9.5mm DVD-Writer , Intel® UHD Graphics 630 , Windows 10 Pro x64 , Intel I219LM Gigabit Network Connection + Intel Wi-Fi 6 AX201 ax 2×2 non-vPro +Bluetooth 5 , Side: (2) USB 3.1 Gen 2, (1) USB Type-C, (1) Headset, Rear: (4) USB 3.1 Gen 1, (1) DisplayPort, (2) HDMI, (1) RJ-45 , (1) M.2 PCIe x1 2230 (for WLAN), (1) M.2 PCIe x4 2280 Combo (for storage) , HP Wireless Slim Keyboard & Mouse , 3-years parts, labor, onsite
HP ProOne 600 G6 – 21.5 Non-Touch IPS widescreen WLED backlit anti-glare LCD (1920 x 1080 |
HP Deskop Mini Port Cover v2
Product specifications
ColorJack black
CompatibilityThe HP Desktop Mini G3 Port Cover Kit is compatible with the HP ProDesk 400 G3 Desktop Mini; HP ProDesk 600 G3 Desktop Mini; HP EliteDesk 800 G3 Desktop Mini
Dimensions (W X D X H)1.37 x 6.96 x 3.93 in
Weight0.21 lb
WarrantyYour Option Limited Warranty is a one (1) year (HP Option Limited Warranty Period) parts replacement warranty on any HP-branded or Compaq-branded options (HP Options). If your HP Option is installed in an HP Hardware Product, HP may provide warranty service either for the HP Option Limited Warranty Period or the remaining Limited Warranty Period of the HP Hardware Product in which the HP Option is being installed, whichever period is the longer but not to exceed three (3) years from the date you purchased the HP Option.
What’s in the box1 Port cover
|
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2021, March 17 |
---|---|---|
Status | Available. Released 2021, March 26 |
BODY | Dimensions | 165 x 77.4 x 8.4 mm (6.50 x 3.05 x 0.33 in) |
---|---|---|
Weight | 203 g (7.16 oz) | |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP67 dust/water resistant (up to 1m for 30 mins) |
DISPLAY | Type | Super AMOLED, 90Hz, 800 nits (HBM) |
---|---|---|
Size | 6.7 inches, 107.8 cm2 (~84.4% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 11, One UI 3.1 |
---|---|---|
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | |
CPU | Octa-core (2×2.3 GHz Kryo 465 Gold & 6×1.8 GHz Kryo 465 Silver) | |
GPU | Adreno 618 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
MAIN CAMERA | Quad | 64 MP, f/1.8, 26mm (wide), 1/1.7″, 0.8µm, PDAF, OIS 8 MP, f/2.4, (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps; gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing |
BATTERY | Type | Li-Ion 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 25W |
MISC | Colors | Awesome Black, Awesome White, Awesome Violet, Awesome Blue |
---|---|---|
Models | SM-A725F, SM-A725F/DS, SM-A725M, SM-A725M/DS | |
SAR EU | 0.23 W/kg (head) 1.17 W/kg (body) | |
Price | $ 469.99 / € 430.90 / £ 355.04 |
TESTS | Performance | AnTuTu: 279342 (v8) GeekBench: 6483 (v4.4), 1627 (v5.1) GFXBench: 15fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.4 LUFS (Good) | |
Battery life |
Optimized video wall solution featuring ultra-compact design and Signage Player Box compatibility.
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2020, January 14 |
---|---|---|
Status | Available. Released 2020, January 14 |
BODY | Dimensions | 152.9 x 72.7 x 7.4 mm (6.02 x 2.86 x 0.29 in) |
---|---|---|
Weight | 152.9 g (5.40 oz) | |
Build | Glass front, glass back, plastic frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.15 inches, 93.6 cm2 (~84.2% screen-to-body ratio) | |
Resolution | 1080 x 2312 pixels (~415 ppi density) |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10, EMUI 10 |
---|---|---|
Chipset | Kirin 710 (12 nm) | |
CPU | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) | |
GPU | Mali-G51 MP4 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 6GB RAM | |
UFS 2.1 |
MAIN CAMERA | Triple | 48 MP, f/1.8, 27mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, 120˚, 17mm (ultrawide) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps (gyro-EIS) |
SELFIE CAMERA | Single | 32 MP, f/2.0, 26mm (wide), 1/2.8″, 0.8µm |
---|---|---|
Features | Panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 3340 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W |
NETWORK Technology GSM / HSPA / LTE LAUNCH Announced 2020, March 16 Status Available. Released 2020, March 22 BODY Dimensions 154.8 x 75.6 x 8.9 mm (6.09 x 2.98 x 0.35 in) Weight 161 g (5.68 oz) Build Glass front, plastic back, plastic frame SIM Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) DISPLAY Type IPS LCD Size 5.7 inches, 83.8 cm2 (~71.6% screen-to-body ratio) Resolution 720 x 1440 pixels, 18:9 ratio (~282 ppi density) PLATFORM OS Android 9.0 Pie (Go edition) Chipset Unisoc (28nm) CPU Quad-core 1.4 GHz MEMORY Card slot microSDXC (dedicated slot) Internal 16GB 1GB RAM eMMC 5.1 MAIN CAMERA Single 5 MP, f/2.2, AF Features LED flash, HDR Video 720p@30fps SELFIE CAMERA Single 5 MP Features LED flash Video 720p@30fps SOUND Loudspeaker Yes 3.5mm jack Yes COMMS WLAN Wi-Fi 802.11 b/g/n, hotspot Bluetooth 4.2, A2DP, LE GPS Yes, with A-GPS NFC No Radio FM radio USB microUSB 2.0 FEATURES Sensors Accelerometer, proximity BATTERY Type Li-Ion 2800 mAh, removable MISC Colors Cyan, Black |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2022, March 04 |
---|---|---|
Status | Available. Released 2022, March 23 |
BODY | Dimensions | 165.1 x 76.4 x 8.8 mm (6.5 x 3.01 x 0.35 in) |
---|---|---|
Weight | 195 g (6.88 oz) | |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | PLS LCD |
---|---|---|
Size | 6.6 inches, 104.9 cm2 (~83.2% screen-to-body ratio) | |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 12, One UI 4.1 |
---|---|---|
Chipset | Exynos 850 (8nm) | |
CPU | Octa-core (4×2.0 GHz Cortex-A55 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G52 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Quad | 50 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, 123˚ (ultrawide), 1/5″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.2, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, compass |
---|---|---|
Virtual proximity sensing |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W |
MISC | Colors | Black, White, Peach, Blue |
---|---|---|
Models | SM-A135F, SM-A135F/DS | |
SAR | 0.49 W/kg (head) | |
SAR EU | 0.37 W/kg (head) 1.39 W/kg (body) |
6.26″ Wide Dewdrop Display: HUAWEI Y7 Prime 2019 comes with a 6.26-inch HD+ HUAWEI Dewdrop display (19:9, 1520 x 720), which provides a clear and broader view. While the curved rear cover with polished ceramic-like texture and smooth touch, gives you a unique and comfortable feeling.
Dazzling AI Photography: The dual AI 13 MP +2 MP rear camera easily recognizes objects and get them more focused with greater light imput thanks to the large f/1.8 aperture. It can also recognize up to 500+ scenes with 22 labels in real time, and automatically optimizes all shots.
4000 mAh Large Battery: The impressive 4000 mAh battery with AI power saving technology makes you travel worry-free and enjoy life without stopping to frequently recharge.
Intelligent Performance: The efficient and intelligent Qualcomm 450 Octacore chipset with 3 GB RAM + 32 GB ROM delivers a smooth experience while multiple apps are running. The HUAWEI Y7 Prime 2019 supports up to 512 GB MicroSD card to store whatever you need.
Unlock with a Glance: Face Unlock 2.0 can quickly unlock from multiple angles for a conveniently safe and secure way to protect your information. Unlock your next adventure with a glance.
Yield: Up 360, Coverage: Calculated at 5% page coverage, Standard: In accordance with ISO/IEC 24711, Printer Uses: HP DeskJet Ink Advantage 1115 Printer(F5S21C)/ HP DeskJet Ink Advantage 2135 All-in-One Printer(F5S29C)/ HP DeskJet Ink Advantage 3635 All-in-One Printer(F5S44C)
Showing 21–40 of 1130 results